Sub-processors
Public list of the providers we work with to operate the Platform. The "Role" column shows whether the provider processes data on our behalf and on our instructions (processor) or decides for itself how to process it (independent controller). With all of them we maintain agreements imposing confidentiality, security and purpose-limitation obligations.
| Provider | Country | Role | Function |
|---|---|---|---|
| Meta Platforms, Inc. | United States | Processor | Messaging for the paid special notice, only for events that purchase it |
| Vercel, Inc. | United States / Brazil (São Paulo) | Processor | Application hosting, content delivery network, storage of uploaded files, aggregate visit measurement and anti-bot verification on the forms where it is enabled |
| Supabase, Inc. | Brazil (São Paulo) | Processor | Database and file storage |
| OpenAI, L.L.C. | United States | Processor | Natural-language processing, audio transcription, profile vector representations and receipt reading; business terms that do not allow training on our data |
| Anthropic PBC | United States | Processor | Natural-language processing for the people recommendations and other AI features; commercial terms that do not allow training on our data |
| Resend, Inc. and Google LLC (mail delivery) | United States | Processor | Delivery of Platform emails |
| Upstash, Inc. | United States | Processor | Rate limits, temporary verification codes and short-lived technical data of the session and the game |
| Functional Software, Inc. (Sentry) | United States | Processor | Application error logging |
| HubSpot, Inc. | United States | Processor | Business contact management (organizers and prospects; not attendees) |
| Google LLC (Google Wallet) | United States | Processor | Issuing the access pass, when the event enables it |
| Google LLC (Google Calendar and Google Meet) | United States | Processor | Arranging the demos booked on the site (name and email of whoever books) |
| Google LLC, Apple Inc., Mozilla Foundation and Microsoft Corporation (browser push services) | United States | Processor | Delivery of browser notifications; the content travels encrypted with your own browser's keys |
| Mercado Pago (Mercado Libre S.R.L.) | Argentina (provider country) | Independent controller | Billing for community memberships; payment method data stays with Mercado Pago and is not replicated in Circli |
| Google LLC (Google Analytics, Google Ads) | United States | Independent controller | Measurement of our site and campaigns, subject to your consent; aggregate count of portal visits and registrations, cookieless |
| Google LLC (Google Maps and Google Places) | United States | Independent controller | Searching for and displaying the event venue, when the organisation uses the place search or when you open the map |
| Meta Platforms, Inc. (Pixel, Conversions API) | United States | Independent controller | Measurement of our campaigns, subject to your consent |
| Giphy, Inc. | United States | Independent controller | GIF search; if you use it, your browser connects directly to their service |
The list is kept up to date. We notify any substantial changes in our Privacy Policy and, where applicable, to event organizers with whom we have current agreements.